<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ferguson Appraisals LLC</title>
	<atom:link href="https://dustinferguson.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dustinferguson.com/</link>
	<description>Commercial Valuation Solutions</description>
	<lastBuildDate>Sat, 07 Feb 2026 05:36:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://dustinferguson.com/wp-content/uploads/2018/07/cropped-fergusonfav-1.jpg</url>
	<title>Ferguson Appraisals LLC</title>
	<link>https://dustinferguson.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">148570031</site>	<item>
		<title>Denver Office Real Estate Trends in 2026</title>
		<link>https://dustinferguson.com/retail-trends-rapid-city-south-dakota-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retail-trends-rapid-city-south-dakota-2026</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 16:08:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2026 Trends in Rapid City Retail Sector]]></category>
		<guid isPermaLink="false">https://www.dustinferguson.com/?p=9651</guid>

					<description><![CDATA[<p>According to CoStar, Denver&#8217;s office market faces persistent challenges with a record vacancy rate of 18.2% as of Q1 2026, driven by annual net absorption of -1.5 million square feet and tenants downsizing footprints—average lease sizes have dropped 40% since 2015 to about 3,200 SF. The Central Business District (CBD) reports the highest vacancy at [&#8230;]</p>
<p>The post <a href="https://dustinferguson.com/retail-trends-rapid-city-south-dakota-2026/">Denver Office Real Estate Trends in 2026</a> appeared first on <a href="https://dustinferguson.com">Ferguson Appraisals LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9651</post-id>	</item>
		<item>
		<title>Denver, CO Industrial Trends &#8211; 2026</title>
		<link>https://dustinferguson.com/2025-industrial-property-trends-denver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2025-industrial-property-trends-denver</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 12:32:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Denver Industrial]]></category>
		<category><![CDATA[Industrial Appraisals]]></category>
		<category><![CDATA[Industrial Report]]></category>
		<category><![CDATA[Industrial Trends]]></category>
		<guid isPermaLink="false">https://dustinferguson.com/?p=10327</guid>

					<description><![CDATA[<p>According to CoStar&#8217;s latest industrial report, Denver’s industrial market is in a late-cycle correction phase, characterized by elevated vacancy and negative absorption but also a clear downshift in new supply. Vacancy has risen to 9.1%, a two‑decade high and among the highest of major U.S. markets, with net absorption over the past year at about [&#8230;]</p>
<p>The post <a href="https://dustinferguson.com/2025-industrial-property-trends-denver/">Denver, CO Industrial Trends &#8211; 2026</a> appeared first on <a href="https://dustinferguson.com">Ferguson Appraisals LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10327</post-id>	</item>
		<item>
		<title>Wyoming Multifamily Market Report 2026</title>
		<link>https://dustinferguson.com/wyoming-wy-multifamily-market-trends-in-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wyoming-wy-multifamily-market-trends-in-2026</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 04:01:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2026 Multifamily Trends]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Wyoming Apartments]]></category>
		<guid isPermaLink="false">https://dustinferguson.com/?p=10055</guid>

					<description><![CDATA[<p>The multifamily sector in Wyoming remains characterized by limited supply and persistent affordability challenges as of early 2026. The state ranks among the lowest in the nation for new multifamily construction, building the 12th fewest multi-family homes nationally in recent periods, which exacerbates an ongoing housing shortage estimated in the millions nationwide but felt acutely [&#8230;]</p>
<p>The post <a href="https://dustinferguson.com/wyoming-wy-multifamily-market-trends-in-2026/">Wyoming Multifamily Market Report 2026</a> appeared first on <a href="https://dustinferguson.com">Ferguson Appraisals LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10055</post-id>	</item>
		<item>
		<title>Rapid City, SD Retail Report 2026</title>
		<link>https://dustinferguson.com/commercial-retail-rapid-city-south-dakota/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-retail-rapid-city-south-dakota</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 03:57:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2026 Retail Sector]]></category>
		<category><![CDATA[Rapid City Retail]]></category>
		<category><![CDATA[Retail Vacancy]]></category>
		<guid isPermaLink="false">https://dustinferguson.com/?p=10053</guid>

					<description><![CDATA[<p>According to CoStar, the Rapid City retail market in Q1 2026 demonstrates a stable but slightly softening performance, with a vacancy rate of 3.2% — up 0.9% year-over-year — driven by minimal new deliveries of just 10,700 SF and significant negative net absorption of -70,300 SF over the past 12 months. This has pushed vacancy [&#8230;]</p>
<p>The post <a href="https://dustinferguson.com/commercial-retail-rapid-city-south-dakota/">Rapid City, SD Retail Report 2026</a> appeared first on <a href="https://dustinferguson.com">Ferguson Appraisals LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10053</post-id>	</item>
	</channel>
</rss>
